13F
DPDavid M. Polen
Polen Capital Management
288 Holdings • Total Value: $11.6B
Portfolio Allocation
Current portfolio weight
13F Holdings Changes
Position changes versus the prior reported quarter
04.08.2026 · Q2 2026233
| Time | Ticker | Current Price | Action | Est. Buy Price | Value |
|---|---|---|---|---|---|
| $273.47 | REDUCED | Est. Range $306.52 - $340.76 | $623.2M 2,391,966 sh · -93.6% | ||
| $74.81 | REDUCED | Est. Range $71.47 - $123.32 | $461.3M 3,902,656 sh · -92.4% | ||
| $535.07 | REDUCED | Est. Range $349.20 - $466.32 | $276.6M 747,275 sh · -26.3% | ||
| $308.20 | NEW BUY | Est. Range $268.91 - $379.67 | $258.1M 690,493 sh · +100.0% | ||
| $509.99 | REDUCED | Est. Range $386.59 - $539.48 | $249.8M 629,966 sh · -93.9% | ||
| $1004.73 | NEW BUY | Est. Range $856.01 - $1181.95 | $231.0M 196,612 sh · +100.0% | ||
| $361.54 | REDUCED | Est. Range $301.75 - $495.00 | $228.2M 737,358 sh · -27.3% | ||
| $1179.27 | REDUCED | Est. Range $850.51 - $1238.00 | $227.8M 247,645 sh · -27.1% | ||
| $262.43 | REDUCED | Est. Range $204.90 - $278.56 | $226.3M 1,086,786 sh · -27.9% | ||
| $347.86 | REDUCED | Est. Range $287.57 - $404.47 | $224.2M 781,419 sh · -26.5% | ||
| $44.14 | REDUCED | Est. Range $42.55 - $70.49 | $213.3M 1,449,998 sh · -28.9% | ||
| $170.85 | REDUCED | Est. Range $94.00 - $137.30 | $205.1M 1,729,216 sh · -27.4% | ||
| $589.14 | REDUCED | Est. Range $464.52 - $534.21 | $199.6M 399,430 sh · -25.9% | ||
| $140.86 | REDUCED | Est. Range $81.24 - $139.20 | $198.6M 1,899,281 sh · -26.1% | ||
| $385.45 | REDUCED | Est. Range $293.89 - $345.81 | $193.5M 640,143 sh · -26.2% | ||
| $71.51 | REDUCED | Est. Range $67.19 - $80.83 | $168.9M 2,347,865 sh · -80.5% | ||
| $191.84 | NEW BUY | Est. Range $142.35 - $205.31 | $161.5M 819,236 sh · +100.0% | ||
| $453.31 | INCREASED | Est. Range $326.80 - $479.00 | $155.9M 326,524 sh · +186.9% | ||
| $29.67 | REDUCED | Est. Range $28.18 - $41.29 | $153.7M 3,811,054 sh · -30.3% | ||
| $565.12 | REDUCED | Est. Range $525.58 - $644.68 | $138.9M 257,712 sh · -27.7% | ||
| $90.75 | REDUCED | Est. Range $88.16 - $108.88 | $134.8M 1,504,715 sh · -29.8% | ||
UN Unlisted holding | — | REDUCED | — | $126.8M 876,163 sh | |
| $225.26 | NEW BUY | Est. Range $230.97 - $290.63 | $122.9M 457,124 sh · +100.0% | ||
| $789.45 | NEW BUY | Est. Range $737.90 - $951.96 | $85.6M 103,123 sh · +100.0% | ||
| $718.67 | REDUCED | Est. Range $540.18 - $691.52 | $84.2M 147,090 sh · -30.9% | ||
| $165.87 | REDUCED | Est. Range $121.51 - $150.19 | $78.8M 623,863 sh · -27.4% | ||
| $423.96 | REDUCED | Est. Range $396.68 - $491.15 | $73.2M 158,882 sh · -26.2% | ||
UN Unlisted holding | — | INCREASED | — | $44.8M 725,878 sh | |
| $318.84 | REDUCED | Est. Range $208.80 - $438.50 | $41.8M 195,459 sh · -18.5% | ||
| $42.73 | REDUCED | Est. Range $42.25 - $66.88 | $36.1M 574,989 sh · -99.2% | ||
| $31.98 | REDUCED | Est. Range $41.50 - $57.44 | $31.3M 586,775 sh · -26.9% | ||
UN Unlisted holding | — | CLOSED | — | $27.4M 780,976 sh · -100.0% | |
| $229.28 | REDUCED | Est. Range $171.37 - $236.54 | $21.9M 125,801 sh · -3.1% | ||
| $1889.85 | REDUCED | Est. Range $1495.00 - $1903.00 | $14.7M 8,526 sh · -24.7% | ||
UN Unlisted holding | — | NEW BUY | — | $12.6M 247,233 sh · +100.0% | |
| $529.14 | REDUCED | Est. Range $411.24 - $543.69 | $12.5M 25,851 sh · -24.1% | ||
| $13.77 | INCREASED | Est. Range $13.47 - $29.84 | $11.3M 456,764 sh · +429.4% | ||
| $302.75 | CLOSED | — | $8.6M 19,853 sh · -100.0% | ||
| $29.30 | CLOSED | — | $6.9M 238,518 sh · -100.0% | ||
| $102.23 | INCREASED | Est. Range $41.10 - $93.12 | $6.6M 72,877 sh · +360.1% | ||
| $215.60 | REDUCED | Est. Range $147.60 - $196.25 | $6.5M 37,901 sh · -56.8% | ||
| $88.48 | CLOSED | — | $5.3M 60,661 sh · -100.0% | ||
| $67.33 | CLOSED | — | $5.0M 77,419 sh · -100.0% | ||
| $88.06 | INCREASED | Est. Range $93.83 - $131.21 | $5.0M 48,758 sh · +241.3% | ||
| $3.90 | NEW BUY | Est. Range $0.86 - $8.60 | $4.6M 709,189 sh · +100.0% | ||
| $392.61 | REDUCED | Est. Range $546.76 - $805.75 | $4.2M 7,767 sh · -43.2% | ||
| $26.79 | INCREASED | Est. Range $14.63 - $25.54 | $3.9M 167,862 sh · +607.3% | ||
| $9.72 | INCREASED | Est. Range $9.64 - $18.94 | $3.8M 235,421 sh · +297.8% | ||
| $232.22 | CLOSED | — | $3.7M 30,831 sh · -100.0% | ||
| $23.68 | NEW BUY | Est. Range $22.62 - $50.72 | $3.7M 98,328 sh · +100.0% | ||
| $22.50 | CLOSED | — | $3.6M 105,634 sh · -100.0% | ||
| $280.50 | REDUCED | Est. Range $123.16 - $351.28 | $3.6M 26,393 sh · -39.3% | ||
| $159.78 | INCREASED | Est. Range $46.56 - $104.23 | $3.2M 31,273 sh · +130.1% | ||
| $65.35 | REDUCED | Est. Range $62.50 - $84.75 | $3.1M 41,932 sh · -91.3% | ||
| $6.73 | NEW BUY | Est. Range $2.94 - $13.60 | $3.1M 236,939 sh · +100.0% | ||
| $38.48 | INCREASED | Est. Range $54.50 - $86.95 | $3.0M 43,657 sh · +48.6% | ||
| $21.12 | NEW BUY | Est. Range $39.26 - $95.74 | $2.9M 30,787 sh · +100.0% | ||
| $40.03 | NEW BUY | Est. Range $27.27 - $66.00 | $2.8M 50,328 sh · +100.0% | ||
| $3.92 | NEW BUY | — | $2.8M 220,751 sh · +100.0% | ||
| $36.40 | NEW BUY | Est. Range $13.29 - $26.93 | $2.5M 117,256 sh · +100.0% | ||
| $105.74 | REDUCED | Est. Range $55.60 - $96.68 | $2.5M 32,814 sh · -93.2% | ||
| $37.56 | NEW BUY | Est. Range $25.37 - $42.93 | $2.4M 58,485 sh · +100.0% | ||
| $45.84 | REDUCED | Est. Range $38.45 - $68.10 | $2.2M 12,187 sh · -29.0% | ||
| $385.81 | REDUCED | Est. Range $382.18 - $624.50 | $2.2M 5,675 sh · -45.7% | ||
| $297.52 | REDUCED | Est. Range $229.43 - $402.00 | $2.2M 4,678 sh · -39.1% | ||
| $11.11 | INCREASED | Est. Range $4.51 - $11.62 | $2.2M 278,303 sh · +448.8% | ||
| $60.83 | NEW BUY | Est. Range $52.06 - $75.07 | $2.2M 13,366 sh · +100.0% | ||
| $76.28 | NEW BUY | Est. Range $17.88 - $77.40 | $2.2M 28,293 sh · +100.0% | ||
| $244.50 | REDUCED | Est. Range $194.95 - $335.29 | $2.1M 10,494 sh · -24.2% | ||
| $27.89 | REDUCED | Est. Range $25.17 - $29.60 | $2.1M 79,935 sh · -67.7% | ||
| $18.15 | NEW BUY | Est. Range $15.67 - $34.19 | $2.0M 63,514 sh · +100.0% | ||
| $98.09 | NEW BUY | Est. Range $70.81 - $121.91 | $2.0M 16,975 sh · +100.0% | ||
| $64.70 | NEW BUY | Est. Range $63.18 - $87.03 | $2.0M 24,916 sh · +100.0% | ||
| $87.45 | CLOSED | — | $2.0M 20,744 sh · -100.0% | ||
| $63.73 | INCREASED | Est. Range $58.94 - $83.91 | $2.0M 30,156 sh · +410.4% | ||
| $67.94 | CLOSED | — | $2.0M 17,181 sh · -100.0% | ||
| $52.13 | NEW BUY | Est. Range $28.29 - $60.10 | $1.9M 34,315 sh · +100.0% | ||
| $296.26 | REDUCED | Est. Range $240.61 - $300.98 | $1.9M 6,543 sh · -33.8% | ||
| $4.46 | CLOSED | — | $1.8M 119,574 sh · -100.0% | ||
| $30.61 | NEW BUY | Est. Range $15.51 - $80.82 | $1.8M 38,219 sh · +100.0% | ||
| $17.18 | REDUCED | Est. Range $25.30 - $51.76 | $1.8M 64,703 sh · -30.2% | ||
| $15.78 | CLOSED | — | $1.8M 121,437 sh · -100.0% | ||
| $23.89 | NEW BUY | Est. Range $24.16 - $34.34 | $1.7M 52,575 sh · +100.0% | ||
| $66.90 | CLOSED | — | $1.7M 18,840 sh · -100.0% | ||
| $79.27 | NEW BUY | Est. Range $33.05 - $49.85 | $1.6M 40,133 sh · +100.0% | ||
| $40.62 | INCREASED | Est. Range $25.40 - $41.79 | $1.5M 36,224 sh · +89.5% | ||
| $159.20 | REDUCED | Est. Range $173.66 - $207.30 | $1.5M 7,425 sh · -28.5% | ||
| $70.30 | REDUCED | Est. Range $70.86 - $108.95 | $1.5M 15,146 sh · -18.2% | ||
| $12.68 | NEW BUY | Est. Range $9.97 - $15.44 | $1.4M 111,273 sh · +100.0% | ||
| $88.44 | CLOSED | — | $1.4M 16,849 sh · -100.0% | ||
| $13.67 | INCREASED | Est. Range $13.39 - $19.36 | $1.4M 75,582 sh · +107.3% | ||
| $31.95 | NEW BUY | Est. Range $26.96 - $47.08 | $1.4M 31,943 sh · +100.0% | ||
| $0.88 | NEW BUY | — | $1.3M 243,378 sh · +100.0% | ||
| $72.63 | INCREASED | Est. Range $42.18 - $151.78 | $1.3M 8,481 sh · +35.0% | ||
| $9.63 | NEW BUY | Est. Range $8.75 - $20.72 | $1.3M 79,540 sh · +100.0% | ||
| $19.45 | CLOSED | — | $1.3M 65,301 sh · -100.0% | ||
| $84.51 | CLOSED | — | $1.2M 13,098 sh · -100.0% | ||
| $99.60 | REDUCED | Est. Range $81.97 - $103.84 | $1.2M 11,925 sh · -79.1% | ||
| $39.89 | CLOSED | — | $1.2M 42,109 sh · -100.0% | ||
| $4.49 | INCREASED | Est. Range $4.16 - $7.30 | $1.2M 169,471 sh · +53.0% | ||
| $10.19 | CLOSED | — | $1.1M 97,186 sh · -100.0% | ||
| $106.41 | REDUCED | Est. Range $116.17 - $174.60 | $1.1M 9,764 sh · -20.2% | ||
| $162.57 | NEW BUY | Est. Range $147.11 - $225.64 | $1.1M 6,705 sh · +100.0% | ||
| $22.78 | NEW BUY | Est. Range $20.57 - $30.31 | $1.1M 38,252 sh · +100.0% | ||
| $33.37 | NEW BUY | Est. Range $11.29 - $30.66 | $1.1M 38,701 sh · +100.0% | ||
| $187.30 | INCREASED | Est. Range $75.50 - $177.35 | $1.1M 6,800 sh · +103.8% | ||
| $36.83 | NEW BUY | Est. Range $17.75 - $37.88 | $1.1M 29,615 sh · +100.0% | ||
| $4.90 | CLOSED | — | $1.1M 26,775 sh · -100.0% | ||
| $100.43 | INCREASED | Est. Range $99.62 - $143.46 | $1.1M 7,353 sh · +45.4% | ||
| $242.27 | REDUCED | Est. Range $190.12 - $275.44 | $1.0M 4,287 sh · -36.1% | ||
| $513.00 | CLOSED | — | $1.0M 2,553 sh · -100.0% | ||
| $29.08 | NEW BUY | Est. Range $14.56 - $29.86 | $1.0M 37,400 sh · +100.0% | ||
| $15.69 | NEW BUY | Est. Range $10.85 - $46.87 | $1.0M 26,281 sh · +100.0% | ||
| $111.07 | CLOSED | — | $1.0M 24,564 sh · -100.0% | ||
| $50.68 | CLOSED | — | $980.2K 21,011 sh · -100.0% | ||
| $291.86 | CLOSED | — | $976.1K 2,283 sh · -100.0% | ||
| — | CLOSED | — | $944.0K 6,106 sh · -100.0% | ||
| $426.50 | INCREASED | Est. Range $330.47 - $500.57 | $936.6K 2,057 sh · +41.5% | ||
| $85.59 | CLOSED | — | $932.0K 10,571 sh · -100.0% | ||
| $65.62 | CLOSED | — | $927.3K 13,192 sh · -100.0% | ||
| $10.78 | CLOSED | — | $902.4K 82,865 sh · -100.0% | ||
| $259.86 | REDUCED | Est. Range $238.77 - $366.52 | $899.2K 2,791 sh · -27.8% | ||
| $1780.34 | REDUCED | Est. Range $1272.21 - $1999.96 | $852.0K 645 sh · -4.0% | ||
| $69.57 | REDUCED | Est. Range $63.54 - $77.78 | $838.5K 12,129 sh · -35.4% | ||
| $12.40 | CLOSED | — | $834.9K 58,674 sh · -100.0% | ||
| $95.25 | REDUCED | Est. Range $79.00 - $99.97 | $807.8K 9,755 sh · -29.7% | ||
| $20.92 | CLOSED | — | $771.0K 30,642 sh · -100.0% | ||
| $77.87 | CLOSED | — | $737.8K 7,422 sh · -100.0% | ||
| $20.00 | CLOSED | — | $726.0K 25,499 sh · -100.0% | ||
| $107.45 | NEW BUY | Est. Range $86.65 - $138.77 | $717.6K 5,277 sh · +100.0% | ||
| $183.47 | NEW BUY | Est. Range $193.33 - $232.05 | $697.2K 3,396 sh · +100.0% | ||
| $43.43 | REDUCED | Est. Range $45.38 - $62.73 | $683.9K 14,127 sh · -9.7% | ||
| $22.61 | INCREASED | Est. Range $13.87 - $19.85 | $678.4K 40,046 sh · +36.7% | ||
| $512.60 | INCREASED | Est. Range $676.17 - $800.00 | $676.7K 893 sh · +74.9% | ||
| $382.70 | INCREASED | Est. Range $337.24 - $453.40 | $675.5K 1,606 sh · +21.8% | ||
| $108.45 | INCREASED | Est. Range $53.76 - $80.89 | $674.1K 8,475 sh · +34.1% | ||
| $368.42 | CLOSED | — | $673.6K 3,869 sh · -100.0% | ||
| $165.69 | NEW BUY | Est. Range $99.48 - $148.11 | $673.4K 4,818 sh · +100.0% | ||
| $152.81 | NEW BUY | Est. Range $147.57 - $215.99 | $670.9K 4,113 sh · +100.0% | ||
| $16.94 | CLOSED | — | $664.3K 40,631 sh · -100.0% | ||
| $109.64 | INCREASED | Est. Range $81.51 - $233.67 | $645.8K 4,359 sh · +29.2% | ||
| $8.75 | REDUCED | Est. Range $9.17 - $13.31 | $637.7K 54,971 sh · -46.7% | ||
| $8.25 | INCREASED | Est. Range $3.76 - $9.69 | $625.1K 74,242 sh · +18.3% | ||
| $2.90 | INCREASED | — | $602.3K 43,453 sh · +10.3% | ||
| $15.80 | REDUCED | Est. Range $14.92 - $20.13 | $599.2K 37,734 sh · -36.5% | ||
| $22.28 | CLOSED | — | $595.3K 23,926 sh · -100.0% | ||
| $289.47 | INCREASED | Est. Range $112.99 - $238.48 | $590.9K 2,864 sh · +105.8% | ||
| $168.35 | INCREASED | Est. Range $165.17 - $260.19 | $575.7K 2,352 sh · +111.2% | ||
| $139.67 | NEW BUY | Est. Range $95.70 - $160.27 | $574.3K 3,591 sh · +100.0% | ||
| $12.60 | CLOSED | — | $571.2K 33,406 sh · -100.0% | ||
| $0.14 | CLOSED | — | $568.5K 15,959 sh · -100.0% | ||
| $55.21 | INCREASED | Est. Range $22.50 - $37.50 | $551.7K 15,241 sh · +50.6% | ||
| $35.48 | REDUCED | Est. Range $32.66 - $41.71 | $547.2K 7,002 sh · -37.1% | ||
| $62.75 | NEW BUY | Est. Range $59.25 - $84.55 | $538.9K 6,612 sh · +100.0% | ||
| $2.63 | NEW BUY | Est. Range $2.17 - $3.25 | $535.4K 241,160 sh · +100.0% | ||
| $612.37 | REDUCED | Est. Range $330.13 - $901.81 | $533.9K 1,546 sh · -21.8% | ||
| $126.05 | NEW BUY | Est. Range $91.24 - $157.01 | $532.0K 3,478 sh · +100.0% | ||
| $2.48 | NEW BUY | Est. Range $3.23 - $7.02 | $515.7K 75,291 sh · +100.0% | ||
| $46.46 | CLOSED | — | $515.2K 8,219 sh · -100.0% | ||
| $82.37 | INCREASED | Est. Range $68.85 - $98.70 | $508.3K 5,214 sh · +126.6% | ||
| $125.14 | NEW BUY | Est. Range $42.25 - $86.46 | $497.8K 6,201 sh · +100.0% | ||
| $73.89 | CLOSED | — | $492.9K 6,409 sh · -100.0% | ||
| $84.64 | REDUCED | Est. Range $35.65 - $126.62 | $490.9K 13,239 sh · -16.7% | ||
| $7.47 | NEW BUY | Est. Range $7.90 - $13.54 | $466.4K 35,742 sh · +100.0% | ||
| $21.67 | CLOSED | — | $464.6K 39,879 sh · -100.0% | ||
| $16.62 | CLOSED | — | $463.3K 24,921 sh · -100.0% | ||
| $136.85 | INCREASED | Est. Range $123.10 - $162.20 | $453.7K 2,926 sh · +20.3% | ||
| $86.81 | REDUCED | Est. Range $103.00 - $151.00 | $448.7K 4,038 sh · -15.3% | ||
| $218.42 | NEW BUY | Est. Range $184.18 - $243.32 | $447.7K 1,858 sh · +100.0% | ||
| $229.23 | CLOSED | — | $414.5K 1,812 sh · -100.0% | ||
| $20.04 | NEW BUY | Est. Range $13.44 - $21.96 | $404.4K 21,039 sh · +100.0% | ||
| $23.14 | CLOSED | — | $389.9K 14,157 sh · -100.0% | ||
| $266.07 | INCREASED | Est. Range $147.05 - $382.65 | $389.3K 1,025 sh · +7.4% | ||
| $4.02 | CLOSED | — | $388.6K 70,152 sh · -100.0% | ||
| $38.30 | CLOSED | — | $374.7K 6,775 sh · -100.0% | ||
| $24.37 | CLOSED | — | $373.5K 16,613 sh · -100.0% | ||
| $12.64 | CLOSED | — | $372.3K 22,120 sh · -100.0% | ||
| $79.49 | NEW BUY | Est. Range $71.40 - $122.64 | $355.2K 2,904 sh · +100.0% | ||
| $71.16 | INCREASED | Est. Range $53.56 - $71.68 | $354.9K 5,563 sh · +60.9% | ||
| $40.69 | CLOSED | — | $350.9K 7,483 sh · -100.0% | ||
| $72.25 | INCREASED | Est. Range $68.74 - $77.66 | $336.2K 5,269 sh · +163.9% | ||
| $5.44 | INCREASED | Est. Range $7.86 - $12.48 | $333.6K 37,403 sh · +12.7% | ||
| $42.20 | CLOSED | — | $330.0K 4,975 sh · -100.0% | ||
| $18.79 | REDUCED | Est. Range $19.15 - $23.56 | $324.4K 22,081 sh · -8.1% | ||
| $65.82 | REDUCED | Est. Range $58.52 - $101.24 | $313.0K 5,254 sh · -3.7% | ||
| — | CLOSED | — | $308.1K 320,271 sh · -100.0% | ||
| $35.44 | NEW BUY | Est. Range $26.62 - $35.90 | $306.4K 8,659 sh · +100.0% | ||
| $378.57 | INCREASED | Est. Range $309.36 - $449.84 | $303.9K 791 sh · +116.0% | ||
| $154.49 | NEW BUY | Est. Range $58.91 - $93.92 | $301.6K 3,828 sh · +100.0% | ||
| $336.64 | REDUCED | Est. Range $245.70 - $317.40 | $294.4K 1,160 sh · -28.6% | ||
| $29.98 | INCREASED | Est. Range $26.32 - $34.96 | $292.9K 8,940 sh · +17.4% | ||
| $184.98 | INCREASED | Est. Range $99.14 - $152.46 | $252.0K 1,655 sh · +66.4% | ||
| $177.82 | CLOSED | — | $251.5K 1,275 sh · -100.0% | ||
| $52.37 | NEW BUY | Est. Range $26.42 - $38.14 | $247.2K 6,750 sh · +100.0% | ||
| $191.15 | CLOSED | — | $245.3K 1,549 sh · -100.0% | ||
| $608.10 | NEW BUY | Est. Range $200.62 - $584.73 | $242.2K 417 sh · +100.0% | ||
| $68.46 | INCREASED | Est. Range $39.70 - $143.16 | $240.7K 3,339 sh · +6.8% | ||
| $143.83 | REDUCED | Est. Range $179.46 - $241.82 | $235.0K 1,149 sh · -3.0% | ||
| $8.67 | INCREASED | Est. Range $9.02 - $31.75 | $228.0K 12,989 sh · +21.1% | ||
| $229.13 | CLOSED | — | $226.9K 1,215 sh · -100.0% | ||
| $99.87 | REDUCED | Est. Range $29.21 - $47.84 | $224.3K 5,885 sh · -14.2% | ||
| $217.49 | NEW BUY | Est. Range $124.89 - $288.68 | $224.2K 886 sh · +100.0% | ||
| $76.71 | NEW BUY | Est. Range $48.61 - $80.41 | $223.6K 2,968 sh · +100.0% | ||
| $0.03 | NEW BUY | — | $221.8K 32,520 sh · +100.0% | ||
| $12.69 | NEW BUY | Est. Range $3.35 - $16.05 | $210.4K 13,268 sh · +100.0% | ||
| $1103.35 | NEW BUY | Est. Range $707.84 - $1085.68 | $208.5K 243 sh · +100.0% | ||
| $35.38 | CLOSED | — | $207.6K 10,692 sh · -100.0% | ||
| $36.81 | CLOSED | — | $205.0K 4,388 sh · -100.0% | ||
| $64.06 | REDUCED | Est. Range $51.58 - $91.15 | $202.3K 3,031 sh · -7.1% | ||
| $37.61 | REDUCED | Est. Range $24.41 - $32.76 | $201.3K 7,546 sh · -10.8% | ||
| $20.88 | REDUCED | Est. Range $13.91 - $20.98 | $200.1K 13,839 sh · -52.6% | ||
| $778.57 | INCREASED | Est. Range $645.11 - $760.40 | $194.9K 261 sh · +6.9% | ||
| $76.40 | REDUCED | Est. Range $52.32 - $86.19 | $189.4K 3,351 sh · -4.0% | ||
| $30.00 | REDUCED | Est. Range $30.00 - $30.00 | $186.9K 2,494 sh · -6.9% | ||
| $17.70 | INCREASED | Est. Range $13.32 - $20.17 | $182.4K 9,059 sh · +34.3% | ||
| $143.73 | REDUCED | Est. Range $92.75 - $126.59 | $177.7K 1,686 sh · -6.9% | ||
| $2.65 | INCREASED | Est. Range $3.92 - $8.54 | $165.4K 26,589 sh · +21.6% | ||
| $1581.82 | REDUCED | Est. Range $641.00 - $2354.39 | $165.2K 260 sh · -57.4% | ||
| $20.06 | INCREASED | Est. Range $21.01 - $23.91 | $164.7K 2,058 sh · +15.6% | ||
| $2.25 | CLOSED | — | $156.5K 40,345 sh · -100.0% | ||
| $82.37 | REDUCED | Est. Range $78.27 - $125.82 | $154.8K 1,961 sh · -11.0% | ||
| $93.84 | REDUCED | Est. Range $55.32 - $83.15 | $147.3K 2,583 sh · -6.9% | ||
| $351.66 | REDUCED | Est. Range $289.45 - $408.61 | $110.7K 385 sh · -1.4% | ||
| $400.71 | INCREASED | Est. Range $184.00 - $275.24 | $97.2K 358 sh · +28.2% | ||
| $486.28 | INCREASED | Est. Range $502.01 - $748.89 | $88.2K 157 sh · +8.1% | ||
| $26.73 | REDUCED | Est. Range $26.50 - $27.81 | $87.7K 358 sh · -20.3% | ||
| $0.11 | CLOSED | — | $81.8K 17,474 sh · -100.0% | ||
| $36.71 | REDUCED | Est. Range $28.97 - $42.90 | $69.7K 2,391 sh · -7.2% | ||
| $7.46 | REDUCED | Est. Range $12.28 - $19.98 | $67.9K 5,396 sh · -7.1% | ||
| $68.21 | REDUCED | Est. Range $61.86 - $151.00 | $51.6K 804 sh · -3.4% | ||
| $86.01 | INCREASED | Est. Range $88.34 - $125.39 | $43.1K 368 sh · +1.8% | ||
| $15.23 | REDUCED | Est. Range $10.64 - $14.49 | $36.6K 2,822 sh · -0.6% | ||
| $167.47 | REDUCED | Est. Range $74.55 - $153.95 | $32.6K 353 sh · -1.0% |
14.05.2026 · Q1 2026243
| Time | Ticker | Current Price | Action | Est. Buy Price | Value |
|---|---|---|---|---|---|
| $262.43 | REDUCED | Est. Range $196.00 - $248.94 | $1.1B 4,756,982 sh · -62.9% | ||
| $535.07 | REDUCED | Est. Range $356.28 - $489.70 | $514.6M 1,064,097 sh · -33.6% | ||
| $99.60 | REDUCED | Est. Range $100.88 - $129.46 | $494.5M 3,947,149 sh · -99.9% | ||
| $242.27 | REDUCED | Est. Range $233.16 - $351.12 | $466.8M 1,333,720 sh · -99.4% | ||
UN Unlisted holding | — | REDUCED | — | $429.4M 1,491,627 sh | |
| $44.14 | REDUCED | Est. Range $43.38 - $51.75 | $421.2M 2,161,239 sh · -37.7% | ||
| $1179.27 | REDUCED | Est. Range $877.11 - $1133.95 | $356.3M 331,533 sh · -33.2% | ||
| $589.14 | REDUCED | Est. Range $480.50 - $589.67 | $337.0M 590,339 sh · -34.1% | ||
| $347.86 | REDUCED | Est. Range $271.54 - $350.15 | $336.2M 1,071,484 sh · -33.1% | ||
| $42.73 | REDUCED | Est. Range $61.25 - $100.90 | $328.0M 3,439,813 sh · -99.9% | ||
| $302.75 | REDUCED | Est. Range $349.00 - $661.99 | $326.4M 492,803 sh | ||
| $385.45 | REDUCED | Est. Range $294.32 - $358.62 | $326.0M 929,582 sh · -34.0% | ||
| $273.47 | REDUCED | Est. Range $304.59 - $358.04 | $316.4M 1,020,200 sh · -86.1% | ||
| $29.67 | INCREASED | Est. Range $39.18 - $70.57 | $309.8M 7,679,432 sh · +711.1% | ||
| $361.54 | REDUCED | Est. Range $289.96 - $360.66 | $288.7M 834,070 sh · -29.8% | ||
| $232.22 | REDUCED | Est. Range $104.90 - $159.85 | $287.5M 1,804,197 sh | ||
| $718.67 | NEW BUY | Est. Range $520.26 - $744.00 | $272.7M 476,663 sh · +100.0% | ||
| $565.12 | REDUCED | Est. Range $501.08 - $626.28 | $230.4M 401,576 sh · -37.4% | ||
| $229.28 | REDUCED | Est. Range $164.27 - $197.63 | $228.3M 1,223,865 sh · -23.5% | ||
| $318.84 | NEW BUY | Est. Range $177.50 - $256.68 | $225.3M 1,054,495 sh · +100.0% | ||
| $74.81 | REDUCED | Est. Range $113.29 - $132.49 | $168.5M 1,339,593 sh · -80.7% | ||
| $140.86 | INCREASED | Est. Range $98.00 - $153.20 | $166.1M 1,588,665 sh · +42.0% | ||
| $90.75 | REDUCED | Est. Range $83.02 - $104.82 | $145.7M 1,729,820 sh · -32.8% | ||
| $170.85 | REDUCED | Est. Range $104.92 - $170.90 | $144.1M 895,132 sh · -16.4% | ||
| $423.96 | REDUCED | Est. Range $448.40 - $603.88 | $133.5M 235,792 sh · -34.5% | ||
| $31.98 | NEW BUY | Est. Range $52.32 - $66.14 | $116.3M 2,177,678 sh · +100.0% | ||
| $165.87 | REDUCED | Est. Range $115.53 - $141.40 | $102.7M 756,983 sh · -31.5% | ||
| $509.99 | REDUCED | Est. Range $379.50 - $535.20 | $81.6M 173,648 sh · -80.8% | ||
| $71.51 | REDUCED | Est. Range $68.46 - $88.24 | $52.9M 647,865 sh · -53.2% | ||
| $215.60 | REDUCED | Est. Range $162.21 - $254.92 | $40.5M 166,658 sh · -85.3% | ||
| $1889.85 | REDUCED | Est. Range $1593.21 - $2342.00 | $27.1M 13,468 sh · -34.2% | ||
UN Unlisted holding | — | NEW BUY | — | $23.0M 467,995 sh · +100.0% | |
UN Unlisted holding | — | CLOSED | — | $22.1M 562,937 sh · -100.0% | |
UN Unlisted holding | — | INCREASED | — | $21.0M 673,034 sh | |
| — | CLOSED | — | $19.2M 105,206 sh · -100.0% | ||
| $529.14 | INCREASED | Est. Range $405.00 - $609.20 | $17.3M 35,771 sh · +78.1% | ||
| $22.28 | REDUCED | Est. Range $23.91 - $36.73 | $12.5M 343,081 sh | ||
| $88.96 | CLOSED | — | $11.7M 79,332 sh · -100.0% | ||
| $70.30 | REDUCED | Est. Range $75.01 - $100.19 | $8.5M 90,512 sh · -57.1% | ||
| $453.31 | REDUCED | Est. Range $311.70 - $390.21 | $7.9M 25,907 sh · -4.9% | ||
| $29.30 | NEW BUY | Est. Range $7.87 - $30.95 | $6.9M 238,518 sh · +100.0% | ||
| $1780.34 | INCREASED | Est. Range $1133.48 - $1547.22 | $6.4M 4,877 sh · +46.2% | ||
| $36.32 | CLOSED | — | $5.9M 90,462 sh · -100.0% | ||
| $297.52 | NEW BUY | Est. Range $184.09 - $268.85 | $5.7M 11,953 sh · +100.0% | ||
| $43.43 | INCREASED | Est. Range $30.98 - $56.51 | $5.2M 106,575 sh · +423.0% | ||
| $159.20 | NEW BUY | Est. Range $178.08 - $212.71 | $5.1M 26,046 sh · +100.0% | ||
| — | CLOSED | — | $4.4M 53,658 sh · -100.0% | ||
| $65.82 | INCREASED | Est. Range $50.10 - $81.72 | $4.4M 73,456 sh · +113.8% | ||
| $244.50 | INCREASED | Est. Range $166.41 - $248.61 | $4.1M 20,817 sh · +173.1% | ||
| — | CLOSED | — | $3.6M 31,329 sh · -100.0% | ||
