Consumer Staples
PGProcter & Gamble
Price
$151.23
+1.03%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Lewis Sanders Sanders Capital | 6,648,957 | $975.0M | 1.0% | 30.06.2026 |
Terry Smith Fundsmith | 4,078,371 | $598.1M | 4.4% | 30.06.2026 |
Dodge & Cox Dodge & Cox | 90,706 | $13.3M | 0.0% | 30.06.2026 |
Thomas Russo Gardner Russo & Quinn | 6,554 | $961.1K | 0.0% | 30.06.2026 |
David M. Polen Polen Capital Management | 4,850 | $745.2K | 0.0% | 30.09.2025 |
Bill Nygren Oakmark Select Fund | 1,494 | $219.1K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.