Industrials
GEVGE VERNOVA INC
Price
$1004.73
+66.19%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Chase Coleman III Tiger Global Management | 797,511 | $937.0M | 3.9% | 30.06.2026 |
Terry Smith Fundsmith | 409,835 | $481.5M | 3.5% | 30.06.2026 |
David M. Polen Polen Capital Management | 196,612 | $231.0M | 2.0% | 30.06.2026 |
Dodge & Cox Dodge & Cox | 122,871 | $144.4M | 0.1% | 30.06.2026 |
Stanley Druckenmiller Duquesne Family Office | 77,320 | $47.5M | 1.2% | 30.09.2025 |
Ravenel Boykin Curry IV Eagle Capital Management | 19,116 | $22.5M | 0.1% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 184 | $216.2K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.