Health Care
BSXBoston Scientific
Price
$42.73
-55.21%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
John Armitage Egerton Capital | 5,385,084 | $513.5M | 5.6% | 31.12.2025 |
Ole Andreas Halvorsen Viking Global Investors | 2,509,808 | $239.3M | 0.6% | 31.12.2025 |
Sarah Ketterer Causeway Capital Management | 720,339 | $30.7M | 0.3% | 30.06.2026 |
Stephen Mandel Lone Pine Capital | 104,655 | $6.6M | 0.1% | 31.03.2026 |
Dodge & Cox Dodge & Cox | 87,485 | $3.7M | 0.0% | 30.06.2026 |
David M. Polen Polen Capital Management | 4,750 | $202.7K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.