SAPGFSAP SE
Price
$215.60
-18.49%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Ravenel Boykin Curry IV Eagle Capital Management | 8,640,615 | $1.3B | 4.1% | 30.06.2026 |
Sarah Ketterer Causeway Capital Management | 629,801 | $97.1M | 1.1% | 30.06.2026 |
David M. Polen Polen Capital Management | 28,773 | $4.4M | 0.0% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 6,554 | $1.0M | 0.0% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 1,673 | $257.8K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.