Consumer Discretionary
MCDMcDonald's
Price
$235.23
-20.80%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Ole Andreas Halvorsen Viking Global Investors | 2,829,158 | $764.7M | 2.2% | 30.06.2026 |
Bill Gates Bill & Melinda Gates Foundation Trust | 334,900 | $90.5M | 0.3% | 30.06.2026 |
David M. Polen Polen Capital Management | 1,659 | $504.2K | 0.0% | 30.09.2025 |
Bill Nygren Oakmark Select Fund | 1,273 | $389.1K | 0.0% | 31.12.2025 |
Thomas Russo Gardner Russo & Quinn | 947 | $256.0K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.