Consumer Staples
PEPPepsiCo
Price
$125.97
-16.06%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Lewis Sanders Sanders Capital | 530,401 | $71.8M | 0.1% | 30.06.2026 |
Thomas Russo Gardner Russo & Quinn | 9,115 | $1.2M | 0.0% | 30.06.2026 |
David M. Polen Polen Capital Management | 4,528 | $635.9K | 0.0% | 30.09.2025 |
Dodge & Cox Dodge & Cox | 3,075 | $416.4K | 0.0% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 2,015 | $272.8K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.