Industrials
GEGE Aerospace
Price
$308.20
+5.73%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Chris Hohn TCI Fund Management | 47,428,233 | $17.7B | 33.6% | 30.06.2026 |
David M. Polen Polen Capital Management | 690,493 | $258.1M | 2.2% | 30.06.2026 |
Dodge & Cox Dodge & Cox | 598,052 | $223.5M | 0.1% | 30.06.2026 |
Ravenel Boykin Curry IV Eagle Capital Management | 33,816 | $12.6M | 0.0% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 736 | $275.1K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.