Health Care
ABTAbbott Laboratories
Price
$99.60
-24.87%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Lewis Sanders Sanders Capital | 1,050,405 | $95.3M | 0.1% | 30.06.2026 |
Dodge & Cox Dodge & Cox | 17,324 | $1.6M | 0.0% | 30.06.2026 |
Thomas Russo Gardner Russo & Quinn | 11,510 | $1.0M | 0.0% | 30.06.2026 |
David M. Polen Polen Capital Management | 3,156 | $286.4K | 0.0% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 2,046 | $256.3K | 0.0% | 31.12.2025 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.