Information Technology
WDAYWorkday, Inc.
Price
$186.59
-19.98%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Ravenel Boykin Curry IV Eagle Capital Management | 11,323,681 | $1.4B | 4.2% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 1,971,270 | $241.3M | 0.7% | 30.06.2026 |
Chase Coleman III Tiger Global Management | 1,000,000 | $214.8M | 0.7% | 31.12.2025 |
Bill Nygren Oakmark Select Fund | 192,764 | $23.6M | 0.0% | 30.06.2026 |
David M. Polen Polen Capital Management | 10,782 | $2.3M | 0.0% | 31.12.2025 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.