SPYState Str Spdr S&P 500 Etf T
Price
$778.57
+19.23%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Lewis Sanders Sanders Capital | 2,036,906 | $1.5B | 1.5% | 30.06.2026 |
Stanley Druckenmiller Duquesne Family Office | 90,000 | $58.5M | 2.0% | 31.03.2026 |
Ravenel Boykin Curry IV Eagle Capital Management | 65,042 | $48.6M | 0.1% | 30.06.2026 |
David M. Polen Polen Capital Management | 4,018 | $3.0M | 0.0% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 2,148 | $1.6M | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.