Information Technology
ADBEAdobe Inc.
Price
$242.27
-28.22%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Dodge & Cox Dodge & Cox | 3,114,932 | $638.6M | 0.3% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 2,829,066 | $580.0M | 0.8% | 30.06.2026 |
Stanley Druckenmiller Duquesne Family Office | 34,495 | $17.9M | 0.6% | 30.09.2024 |
David M. Polen Polen Capital Management | 7,581 | $1.6M | 0.0% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 1,094 | $224.3K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.