HDBHDFC BANK LTD
Price
$22.28
-36.01%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Dodge & Cox Dodge & Cox | 6,678,700 | $172.5M | 0.1% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 1,613,476 | $41.7M | 0.1% | 30.06.2026 |
Sarah Ketterer Causeway Capital Management | 395,855 | $10.2M | 0.1% | 30.06.2026 |
David M. Polen Polen Capital Management | 23,926 | $595.3K | 0.0% | 31.03.2026 |
Bill Nygren Oakmark Select Fund | 6,000 | $219.2K | 0.0% | 31.12.2025 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.