Information Technology
INTUIntuit
Price
$302.75
-52.83%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Ravenel Boykin Curry IV Eagle Capital Management | 2,973,884 | $776.2M | 2.4% | 30.06.2026 |
Terry Smith Fundsmith | 625,619 | $414.4M | 2.4% | 31.12.2025 |
Henry Ellenbogen Durable Capital Partners | 437,256 | $298.6M | 2.2% | 30.09.2025 |
Ole Andreas Halvorsen Viking Global Investors | 264,136 | $180.4M | 0.5% | 30.09.2025 |
David M. Polen Polen Capital Management | 19,853 | $8.6M | 0.1% | 31.03.2026 |
Richard Pzena Pzena Investment Management | 560 | $242.1K | 0.0% | 31.03.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.