WFC-PDWELLS FARGO & CO
Price
$15.11
-14.10%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Dodge & Cox Dodge & Cox | 31,328,076 | $2.6B | 1.4% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 10,892,476 | $900.2M | 1.2% | 30.06.2026 |
Richard Pzena Pzena Investment Management | 8,827,468 | $729.5M | 2.1% | 30.06.2026 |
Ravenel Boykin Curry IV Eagle Capital Management | 68,144 | $5.6M | 0.0% | 30.06.2026 |
Thomas Russo Gardner Russo & Quinn | 7,451 | $615.8K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.