FLUTFLUTTER ENTMT PLC
Price
$79.78
-67.06%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Chase Coleman III Tiger Global Management | 4,003,542 | $860.9M | 2.9% | 31.12.2025 |
Stephen Mandel Lone Pine Capital | 1,733,336 | $440.3M | 3.2% | 30.09.2025 |
John Armitage Egerton Capital | 1,412,018 | $358.7M | 3.8% | 30.09.2025 |
Henry Ellenbogen Durable Capital Partners | 1,243,988 | $316.0M | 2.3% | 30.09.2025 |
Bill Nygren Oakmark Select Fund | 1,131,464 | $115.4M | 0.2% | 31.03.2026 |
Dodge & Cox Dodge & Cox | 628,878 | $64.3M | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.