Industrials
UNPUnion Pacific Corporation
Price
$278.34
+23.46%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Bill Nygren Oakmark Select Fund | 3,844,522 | $1.0B | 1.4% | 30.06.2026 |
Ole Andreas Halvorsen Viking Global Investors | 2,047,332 | $556.9M | 1.6% | 30.06.2026 |
Dodge & Cox Dodge & Cox | 260,902 | $71.0M | 0.0% | 30.06.2026 |
Thomas Russo Gardner Russo & Quinn | 25,841 | $7.0M | 0.1% | 30.06.2026 |
Edgar Wachenheim III Greenhaven Associates | 2,032 | $552.7K | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.