Consumer Staples
PMPhilip Morris International
Price
$201.19
+25.38%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Thomas Russo Gardner Russo & Quinn | 4,530,846 | $819.7M | 9.2% | 30.06.2026 |
Ole Andreas Halvorsen Viking Global Investors | 4,426,128 | $717.9M | 1.9% | 30.09.2025 |
Terry Smith Fundsmith | 2,913,693 | $527.1M | 3.9% | 30.06.2026 |
Stephen Mandel Lone Pine Capital | 2,643,579 | $424.0M | 3.1% | 31.12.2025 |
Dodge & Cox Dodge & Cox | 16,500 | $3.0M | 0.0% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 6,093 | $1.1M | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.