Consumer Discretionary
HDHome Depot (The)
Price
$290.74
-22.62%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Stephen Mandel Lone Pine Capital | 2,603,189 | $918.1M | 5.6% | 30.06.2026 |
Bill Gates Bill & Melinda Gates Foundation Trust | 1,000,000 | $352.7M | 1.0% | 30.06.2026 |
Ole Andreas Halvorsen Viking Global Investors | 920,595 | $324.7M | 0.9% | 30.06.2026 |
Terry Smith Fundsmith | 28,611 | $9.4M | 0.1% | 31.03.2026 |
Dodge & Cox Dodge & Cox | 22,382 | $7.9M | 0.0% | 30.06.2026 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.