Consumer Discretionary
BKNGBooking Holdings
Price
$160.34
-22.39%
| Investor | Shares Owned | Position Value | Weight | As Of |
|---|---|---|---|---|
Dodge & Cox Dodge & Cox | 25,536,950 | $4.6B | 2.4% | 30.06.2026 |
Lewis Sanders Sanders Capital | 7,414,965 | $1.3B | 1.3% | 30.06.2026 |
Bill Nygren Oakmark Select Fund | 1,557,503 | $277.6M | 0.4% | 30.06.2026 |
Henry Ellenbogen Durable Capital Partners | 18,274 | $97.9M | 0.9% | 31.12.2025 |
Stephen Mandel Lone Pine Capital | 2,405 | $10.1M | 0.1% | 31.03.2026 |
Michael Burry Scion Asset Management | 1,250 | $4.4M | 4.7% | 31.12.2023 |
This page is for educational and informational purposes only. Data is sourced from public SEC records and is not financial, investment, tax, or legal advice.